Name Birth Death Zone
William Perry ALLEN  5/3/1951  1/6/2008  A2 
Chester ALVERSON  3/10/1910  11/5/1928  C1 
Harvey Sylvester ALVERSON  2/2/1891  3/13/1969  A1 
Jerry Bluford ALVERSON  2/15/1861  3/2/1931  A1 
Mary Frances ALVERSON  12/24/1876  6/8/1946  A1 
William Huey ALVERSON  7/28/1916  1/5/1944  C1 
William Jerald ALVERSON  7/23/1937  7/26/1940  C1 
Betty Jean AMBERSON  10/9/1927  11/26/1999  B4 
Cecil Norvell AMBERSON  10/1/1925  5/19/1998  B4 
Joshua ANDERSON  10/13/1895  10/13/1895  B3 
Dorthy L BALLENTINE  11/18/1928  9/16/1998  B1 
Elyabeth BISHOP  12/30/1787  1/31/1905  C3 
John W BISHOP  6/13/1770  4/14/1840  C3 
John BISHOP  11/28/1795  03/11/1842  C3 
John W BLACKWOOD  4/17/1940  9/24/2004  A3 
Martha J BLACKWOOD  1/19/1943  9/30/2002  A3 
Alma A BLYTHE  8/28/1895  1/5/1972  C2 
Charles C BLYTHE  6/24/1833  05/04/1861  C2 
Daffus B BLYTHE  10/26/1884  12/28/1928  B2 
Docia McCAY BLYTHE  1/2/1895  7/12/1980  C2 
Emily E BLYTHE  12/24/1951  12/24/1951  B2 
Emmie BLYTHE  12/ ??/1861  11/11/1896  A2 
James Roscoe BLYTHE  10/21/1893  12/9/1981  C2 
James Roscoe BLYTHE  5/26/1856  6/22/1904  A2 
Martha TAYLOR BLYTHE  9/2/1835  7/10/1917  C2 
Moses E BLYTHE  11/2/1951  11/3/1951  B2 
Rebecca BLYTHE  5/27/1805  3/23/1871  B2 
Reuben BLYTHE  5/16/1845  8/5/1850  C2 
Robert M BLYTHE  4/19/1922  6/18/1923  B2 
Samuel BLYTHE  7/1/1891  12/26/1959  C2 
W Woodrow BLYTHE  11/6/1916  6/22/1995  C2 
Wilma BLYTHE  8/14/1919  1/27/2012  C2 
Ray S BONNER Sr  12/28/1930  5/30/2001  A2 
(Living) BONNER      A2 
Dullie BRADFORD  9/4/1879  6/30/1922  C2 
Francis M BRADFORD  10/5/1847  12/8/1851  C2 
Margaret BRADFORD  5/15/1851  10/22/1940  C2 
Nancy C BRADFORD  4/15/1826  5/16/1851  C2 
Nancy L BRADFORD  10/25/1888  12/2/1977  B2 
Oscar Lee BRADFORD  11/??/1886  4/27/1957  B2 
William Augustus BRADFORD  2/18/1850  9/24/1911  C2 
Evelyn BREWER  2/5/1917  7/29/1969  B3 
John W BREWER  8/4/1900  5/16/1962  B3 
Mabelene BREWER  1/31/1944  12/24/1958  C3 
Howard BRICKNER  1/30/1918  5/4/1990  A1 
Myra L BRICKNER  12/19/1919  9/13/2001  A1 
Caroline BROMLEY  8/7/1849  1/19/1912  B3 
John BROMLEY  ?/??/ 1852  3/29/1905  B3 
Edith J BROWN  7/23/1949  10/3/2007  B1 
Jerry M BROWN  7/15/1956  4/8/2004  A2 
Johnny Ray BROWN  10/21/1954  3/15/2007  B1 
Robert Cody BROWN  9/6/1986  4/16/2007  B1 
Virginia L BROWN  6/22/1937  7/12/1991  A2 
David J BURTRAM  2/8/1959  4/11/1979  B1 
Gary C BURTRAM  7/3/1960  10/2/1997  B1 
Mary L BURTRAM  11/24/1931  7/22/2008  A1 
William T BURTRAM  8/27/1917  9/15/1979  A1 
Thelma Marie BUTLER  8/30/1903  12/29/1965  C1 
William C CAMPBELL  1/29/1892  1/8/1926  B1 
Claude T CARLISLE Sr  11/6/1895  2/10/1964  C3 
Amy HANCOCK CARLISLE  9/27/1900  6/7/1935  B3 
Aubrey J CARLISLE  2/16/1910  3/9/1960  C3 
Elizabeth J CARLISLE  3/28/1868  4/4/1941  B2 
J Louis CARLISLE  ?/??/1861  ?/??/1937  B3 
Ophelia A CARLISLE  ?/??/1873  ?/??/1957  C3 
Roy Lee CARLISLE  1/17/1912  11/9/1987  B3 
Samuel E CARLISLE  9/15/1905  1/16/1973  B2 
Sarah Ruby CARLISLE  1/1/1905  6/2/1962  B2 
Thomas J CARLISLE  12/21/1859  7/1/1938  B2 
Charles D CHAMBLEE  12/14/1938    A1 
Clinton CHAMBLEE  11/1/1853  11/23/1853  C3 
Edith CHAMBLEE  8/23/1901  3/25/1977  B2 
Frank O (Living) CHAMBLEE  12/25/1932    C2 
James Elgin CHAMBLEE  5/6/1862  1/2/1924  A2 
L HANCOCK CHAMBLEE  9/14/1867  1/21/1892  B3 
Lawrence CHAMBLEE  5/31/1934  12/17/1998  B2 
Leroy CHAMBLEE  2/16/1923  1/26/2003  B1 
Little Berry CHAMBLEE  12/1/1854  9/29/1855  C3 
Lora Mae CHAMBLEE  3/11/1932  5/15/1980  C2 
Louise K CHAMBLEE  3/26/1942  10/20/2012  A1 
Mable Louise CHAMBLEE  9/20/1935  10/20/2012  A1 
Marcus L CHAMBLEE  8/27/1856  1/6/1885  B3 
Ruby Nell CHAMBLEE  6/1/1925  1/26/1996  B2 
Samantha CHAMBLEE  3/27/1857  5/12/1945  A2 
Tilford LeRoy CHAMBLEE  5/17/1901  2/28/1985  B2 
William Jasper CHAMBLEE  10/9/1829  4/11/1877  C3 
Harry Lee CHANDLER  11/29/1933  2/6/1973  A3 
Mamie Lee CHANDLER  3/27/1907  5/23/1965  A3 
Sherry Lynn CHANDLER  10/31/1962  10/31/1962  A3 
Theodore K "TK" CHANDLER  1/1/1906  9/12/1991  A3 
William Clinton CLAYTON Dr.  1/10/1888  11/27/1957  C2 
Benjamin LaFayette CLAYTON Jr.  10/28/1908  2/13/1989  C2 
Sam Martin CLAYTON Jr.  9/1/1924  7/12/1995  C2 
Ralph E CLAYTON Jr  8/16/1947  5/9/1969  A2 
Benjamin LaFayette CLAYTON Sr  5/17/1859  10/23/1937  C2 
Ralph E CLAYTON Sr  9/29/1911  1/17/1994  A2 
Sam Martin CLAYTON Sr  10/09/1890  10/10/1958  C2 
Abraham J "Abe" CLAYTON  11/24/1851  8/30/1929  B2 
Carol F CLAYTON  7/14/1943    B2 
Caroline CLAYTON  11/27/1843  6/13/1884  A4 
David Jason CLAYTON  8/17/1975  10/12/1996  A2 
Harry Braford CLAYTON  4/30/1926  7/23/1984  C2 
Jackey CLAYTON  8/4/1880  10/19/1883  A4 
Jim Alice CLAYTON  1/20/1872  1/17/1945  C2 
Joel Eugene CLAYTON  9/1/1976  8/25/2010  B2 
Littleberry CLAYTON  8/15/1815  4/15/1893  A2 
Martha Estelle CLAYTON  10/5/1921  7/13/2008  A2 
Martha CLAYTON  5/6/1917  4/9/2004  B2 
Mary R CLAYTON  7/17/1925    C2 
Myrtice CLAYTON  07/21/1882  4/9/1966  C2 
Nancy CLAYTON  4/18/1854  11/24/1870  B2 
Ollie CLAYTON  3/24/1890  5/9/1919  B2 
Sarah Alice CLAYTON  6/16/1864  5/5/1899  C2 
Sarah Jane CLAYTON  9/15/1872  6/30/1874  B2 
Sarah CLAYTON  6/15/1823  12/8/1896  A2 
Siby Jane CLAYTON  6/10/1851  12/25/1933  A2 
Talmadge D CLAYTON  5/28/1916  5/28/2004  A2 
John Edward COLEMAN  7/16/1889  3/16/1954  A1 
Johnny Ray COLLEY  ?/??/ 1940  ?/??/1940  A1 
Kathy Mae COLLEY  ?/??/1942  ?/??/ 1942  A1 
Jerri D COONER (living)  10/22/1941    C1 
Wayne COONER (living)  1/12/1935    C1 
Kenneth D CRAWFORD  12/24/1970  4/25/2008  A2 
Nancy Ella CRAWFORD  9/1/1890  6/29/1959  C2 
Robbie (Living) R CRAWFORD  5/19/1969    A2 
William Thomas CRAWFORD  3/27/1888  11/13/1976  C2 
Arvie DAY  10/7/1890  8/8/1974  A2 
Bertha Jane DUMAS  6/16/1897  10/14/1984  A1 
Dennis Wayne DUMAS  3/5/1952  9/15/2008  B1 
George William DUMAS  12/1/1944    B2 
Luther James DUMAS  6/20/1899  11/18/1972  A1 
Nellie S DUMAS  2/15/1925  4/30/1982  B2 
Odes Andrew DUMAS  10/4/1905  1/12/1962  C1 
Tressie B DUMAS  4/25/1914  12/9/2002  C1 
William A DUMAS  5/29/1919  6/15/2002  B2 
William Andrew DUMAS  2/19/1866  6/1/1950  C1 
Jerome P EADY  8/23/1951  1/2/2008  C1 
Lois S EADY  ?/??/????    C1 
Ralph Edgar EADY  12/3/1930  6/30/1988  C1 
Eva Audene ELLIOTT  9/24/1912  7/28/1961  B1 
Gladys O ELLIOTT  6/25/1919  8/28/1999  B1 
John L ELLIOTT  4/14/1866  2/17/1876  C1 
Robert O ELLIOTT  8/14/1915  12/1/1994  C1 
Clarence Leo EVERETT  6/28/1921  12/9/1969  A2 
Claudie T EVERETT  10/19/1923  6/5/1997  C2 
Dolfan Ann EVERETT  ?/??/????  2/11/1950  A1 
Ira Spruell EVERETT  3/1/1895  6/19/1983  A1 
J T EVERETT  2/24/1912  8/28/1929  B1 
Jeffie N EVERETT  11/18/1924  9/3/2003  C2 
John Thomas EVERETT  6/1/1890  4/20/1966  A2 
Lettie Ann EVERETT  11/8/1894  6/9/1950  A1 
Maytle EVERETT  2/24/1900  5/28/1973  A2 
Monroe Wideman EVERETT  1/21/1863  8/21/1936  A1 
Aaron FENLEY  1/22/1887  7/25/1935  A2 
Ben FENLEY  12/5/1913  2/20/1971  C2 
Bertha Lee FENLEY  1/10/1894  3/4/1894  A3 
Earline FENLEY  9/12/1914  4/18/1969  C2 
Eugene FENLEY  8/8/1915  7/27/1939  A2 
Ira FENLEY  6/7/1894  9/18/1895  A2 
Lillie B FENLEY  6/26/1890  9/7/1946  A2 
Nellie FENLEY  4/10/1895  2/2/1955  B2 
Sibbie Jane FENLEY      A2 
T C FENLEY  5/8/1885    B2 
Virgil C FENLEY  6/25/1915  7/31/1989  A2 
Glenn Burroughs FISH  7/2/1916  6/27/1948  A2 
James Albert FOSTER  6/21/1900  11/2/1975  C3 
Jennie C FOSTER  7/11/1904  11/24/1990  C3 
Ella Dean FUQUA  4/24/1909  3/20/1985  C3 
Della GIBBS  2/11/1897  8/24/1898  B1 
Samuel M GOFORTH  2/25/1880  12/2/1963  C2 
Gertie GOODWIN  12/26/1879  4/26/1900  A4 
Travis GRIFFIN  8/6/1914  12/23/1971  A3 
William Carl GRIFFIN  6/8/1894  7/1/1916  A3 
Amanda HALE  9/21/1873  12/21/1964  C4 
Benjamin H HALE  11/3/1858  7/26/1907  A4 
E A HALE  3/10/1849  7/17/1932  B4 
James S HALE  12/18/1879  9/15/1881  A4 
Sarah E HALE  2/7/1850  1/21/1918  B4 
Sarah F HALE  9/16/1860  6/17/1913  A4 
Stephen J HALE  2/26/1879  10/20/1883  A4 
Walter L HALE  8/11/1886  12/11/1923  A4 
Bonnie Ruth HARRIS  4/5/1927  6/9/1985  C2 
Larry G HARRIS  4/27/1940  4/1/1978  C2 
George H HASKEW  7/20/1927  1/13/2008  C3 
Jean HASKEW      B3 
Johnny Ray HASKEW  11/15/1947  4/19/1948  B3 
Vicky Lynn HASKEW  7/30/1949  4/26/1999  C3 
Bertis L HATHCOCK  4/13/1922  5/25/1996  C3 
Curtis W HATHCOCK  6/7/1920  6/17/1971  B3 
Florence HATHCOCK  3/7/1887  5/12/1952  B3 
Flossie HATHCOCK  ?/??/ 1898  ?/??/????  B3 
Floyd HATHCOCK  5/25/1929  2/20/1957  B3 
Haskell J HATHCOCK  8/3/1923  11/27/1988  B3 
Herbert A HATHCOCK  3/21/1925  12/10/1989  C3 
Ila Ruth HATHCOCK  11/19/1917  11/26/2001  B3 
Marvin HATHCOCK  ?/??/1898  ?/??/ 1951  B3 
Oscar Lee HATHCOCK  6/11/1908  1/10/1948  B3 
Rayford H HATHCOCK  10/21/1885  9/28/1967  C4 
Sibyl HATHCOCK  10/13/1883  12/19/1963  C4 
Johnny Ray HELMS  1/27/1955  8/7/1955  A1 
Jessie Faye HELTON  8/7/1941  7/6/1962  A1 
Robby HELTON  11/2/1957  5/5/1963  B1 
James Albert HESTER  6/12/1899  12/2/1961  A2 
Rachel HESTER  10/11/1905  12/14/1938  A2 
Ruby C HESTER  9/15/1917  10/11/1938  A2 
Alter HICKS  10/26/1895  12/5/1901  B3 
Bobbie Ruth HICKS  5/25/1926  5/10/1988  C4 
Caroline HICKS  ?/??/1834  1/19/1910  B4 
Hester Ann HICKS  6/14/1876  2/25/1959  B4 
Mack C HICKS  10/17/1872  11/27/1949  B4 
Margaret Ann HICKS  4/7/1870  5/1/1927  B4 
Pearl Jane HICKS  8/8/1895  5/29/1949  C2 
Robert Marshall HICKS  7/6/1883  7/23/1969  C2 
Vernon Wade HICKS  12/10/1914  4/3/1985  C4 
Wallace M HICKS  9/3/1924  6/24/1926  C2 
William B HICKS  12/13/1848  4/17/1904  B4 
Lucile HIX  6/6/1907  6/3/1992  B4 
John W HOOPER  11/23/1888  3/6/1962  B4 
Minnie Lee HORSLEY  11/15/1895  4/20/1943  B1 
Martha Lou HUDGINS  5/16/1947  6/26/1950  A1 
Dellar HUGGINS  12/24/1874  9/26/1963  B1 
Hairrson HUGGINS  10/10/1874  12/4/1961  C1 
Eunice Marie HUNNICUTT  7/18/1925  8/15/1985  A3 
Louise JENNINGS  6/2/1903  5/23/1985  A1 
Morgan JENNINGS  3/7/1903  2/17/1945  A1 
Oceanna TAYLOR BISHOP JOHNSON  10/?/1857  4/18/1899  C4 
William E "Bud" JOHNSON  5/5/1911  6/25/1965  B1 
Bonnette JONES  11/3/1935  3/10/1936  A1 
Frankie (Infant) JONES  9/11/1949  9/11/1949  A1 
James E JONES  9/16/1882  11/21/1950  A1 
Katherine Irene JONES  10/22/1950  8/28/1963  B1 
Margaret A JONES  7/6/1914  4/28/1983  B1 
Raymond E JONES  7/26/1909  9/15/1975  B1 
Ranie E KEITH  12/22/1908  7/23/1998  B2 
Wiley KEITH  3/4/1900  11/21/1964  B2 
Anna Bell KILLOUGH  ?/??/ 1938  ?/??/1939  A2 
Nancy Sue KILLOUGH  9/19/1897  ?/??/1985  C2 
William F KILLOUGH  1/1/1894  ?/??/ 1951  C2 
Ennice KING  10/4/1934  10/4/1934  B2 
Alvin E LAYFIELD  3/6/1916  2/20/1975  A1 
Arley LAYFIELD  9/22/1920  5/27/1973  B1 
Arthur Chester LAYFIELD  5/22/1890  2/15/1970  B1 
Arthur Leon LAYFIELD  2/5/1921  5/27/1923  B1 
Austin LAYFIELD  5/4/1919  1/19/2007  A2 
Bee LAYFIELD  2/4/1892  8/5/1990  B2 
Bennie F LAYFIELD  4/21/1889  1/15/1890  B1 
Betty P LAYFIELD  12/20/1930  4/1/1975  A2 
Cecil E PHILLIPS LAYFIELD  9/7/1900  ?/??/????  A2 
Clara M LAYFIELD  2/16/1910  7/2/1948  C1 
Clarabelle LAYFIELD  10/16/1923  10/18/2002  A2 
Claude T LAYFIELD  6/9/1919  11/12/1987  A2 
Clifton Jr LAYFIELD  8/5/1925  11/17/2002  C2 
Clifton Sr LAYFIELD  9/30/1904  3/28/1980  A2 
D Louise LAYFIELD  10/23/1929  4/27/1996  C2 
Dock LAYFIELD  7/23/1888  12/14/1971  B1 
Dolly I LAYFIELD  12/12/1875  5/5/1968  A1 
Elsie L LAYFIELD  6/25/1913  10/1/1972  B1 
Erskine Hugh LAYFIELD  2/20/1908  4/12/1972  A2 
Ethel Marie LAYFIELD  9/28/1917  5/15/1938  A1 
Florrie F LAYFIELD  3/9/1892  3/22/1894  B1 
Foye "Coot" LAYFIELD  7/12/1934  6/22/2003  C1 
Gertha LAYFIELD  2/13/1898  6/25/1898  A1 
Grady W LAYFIELD  12/22/1918  9/7/1978  B1 
Jack Earl LAYFIELD  6/17/1903  2/14/1976  A1 
James (Living) Timothy LAYFIELD  10/28/1947    C2 
James A LAYFIELD  10/4/1943  12/3/1962  B2 
James Henderson LAYFIELD  3/18/1894  6/30/1949  A2 
Jimmy Doyle LAYFIELD  11/21/1949  11/24/1949  A2 
John T LAYFIELD  11/1/1886  4/19/1888  B1 
Lena Maude LAYFIELD  7/22/1893  4/17/1986  A2 
Lonnie William LAYFIELD  9/24/1907  10/1/1972  C1 
Louisa LAYFIELD      B1 
Mamie Louise LAYFIELD  5/14/1911  8/17/1948  A2 
Mary A LAYFIELD      C1 
Mecy LAYFIELD  9/14/1892  10/? / 1975  B1 
Nancy (Living) LAYFIELD  11/25/1951    C2 
Nancy LAYFIELD      A1 
Paul T LAYFIELD  10/30/1927  3/10/1990  B1 
Peggy Jean LAYFIELD  7/16/1937  5/11/1938  A1 
Percy P LAYFIELD  2/3/1930  3/5/1998  A2 
Rachel L LAYFIELD  6/7/1922  12/24/2001  A2 
Rachel Norvella Simmons LAYFIELD  3/24/1900  2/10/1985  B1 
Raymond L LAYFIELD  2/4/1912  7/31/1956  A1 
Ronnie L LAYFIELD  7/6/1954  6/18/2003  A2 
Sarah J LAYFIELD  1/1/1930  1/1/2008  B1 
Short LAYFIELD  2/17/1890  9/23/1977  A2 
Sophronia LAYFIELD  1/9/1894  12/18/1975  B2 
Thomas Jefferson LAYFIELD  10/17/1860  9/3/1928  A1 
Travis H LAYFIELD  2/10/1951  8/10/1986  A2 
Velzelia LAYFIELD  9/27/1908  12/12/1965  C2 
William Smith "Tex" LAYFIELD  8/12/1947  9/30/2003  C1 
Willie D LAYFIELD  3/20/1921  3/11/1994  A2 
Zora BELL LAYFIELD  6/28/1896  9/30/1956  B1 
Caroline LEOPARD  3/18/1941  3/19/1941  A1 
(LIVING) LESLEY      A2 
Betty Joyce LESLEY  1/13/1967  1/21/1967  A2 
Billy Richard LESLEY  4/10/1941  7/30/2013  A2 
Ethel LESLEY  1/14/1907  12/7/1996  B1 
Grady Arthur LESLEY  3/16/1908  3/8/1935  B1 
Irene J LESLEY  8/14/1933  3/5/1994  A1 
Jackson Lee LESLEY  1/28/1899  11/ ?/1974  C1 
John D LESLEY  11/25/1919  4/29/1986  C2 
John S LESLEY  1/16/1928  7/7/1988  A1 
Lillian M LESLEY  3/19/1918  5/9/1999  C2 
Lonnie L LESLEY  9/2/1918  6/3/1970  C1 
Margaret Ann "Maggie" PLUNKETT CAMPBELL LESLEY  9/?/1875  1/22/1927  B1 
Member Casbey (Caspey) LESLEY  7/7/1869  10/9/1941  B1 
Timothy W LESLEY  5/29/1942  4/16/2005  A2 
Vinnie LESLEY  11/30/1898  2/19/1968  C1 
Bertha Mae LESLIE  9/24/1909  8/31/1981  A2 
Cassie Ada LESLIE  5/26/1870  2/29/1956  A2 
Cora Elizabeth LESLIE  4/22/1884  3/9/1918  A2 
David Columbus LESLIE  6/3/1877  9/19/1953  B2 
Elsie Ree "Trudie" REED LESLIE  5/30/1900  9/25/1965  A2 
Sarah E LESLIE  8/12/1849  2/29/1936  A2 
Shirley LESLIE  9/4/1903  4/24/1951  A2 
Van Samuel Garland LESLIE  11/13/1828  6/23/1895  B2 
William Van LESLIE  9/7/1894  11/1/1971  A2 
Wilson Franklin LESLIE  2/26/1867  3/25/1929  A2 
Clydie Jeanette LITTON  7/3/1936  8/28/1956  A1 
Buck W LOCKMILLER  3/17/1881  7/18/1954  A3 
Evelyn L LOGGINS  6/28/1920  4/13/1996  A2 
Frank T LOGGINS  11/4/1917  8/21/1996  A2 
GAYLE Lois  8-2-1945  11-14-2013  C2 
Carl Edwin MANLEY  5/15/1915  8/10/2004  B3 
Frances Carolyn MANLEY  12/10/1923  9/10/1989  B3 
Wilbur Clemmer MATLOCK  6/18/1914  12/18/1992  B2 
Willie Irene MATLOCK  2/23/1914  1/25/2005  B2 
Bessie Alma McBRAYER  10/25/1890  9/4/1971  B3 
Charles W McBRAYER  11/28/1885  3/21/1963  B3 
Malise McBRAYER  11/19/1900  6/4/1906  B3 
Manly McBRAYER  5/8/1861  12/30/1937  A3 
Maude McBRAYER  5/31/1902  5/31/1902  B3 
Olen G McBRAYER  5/14/1907  2/27/1979  B3 
Penniah L McBRAYER  2/20/1866  12/26/1953  A3 
Amanda McCAY  10/24/1863  1/18/1931  A2 
Asbury "Bud" McCAY  2/25/1856  ?/??/1943  B2 
Charles T McCAY  1/21/1866  7/15/1949  C2 
Judy McCAY  3/14/1863  11/14/1912  C2 
Mary McCAY  2/25/1861  6/12/1900  C2 
Nancy A McCAY  4/27/1827  7/2/1904  B2 
Sarah P McCAY  4/15/1837  12/26/1888  A3 
Barbara Dawn McCLENDON  11/29/1968  8/21/1986  A2 
James Samuel McCLENDON  11/22/1838  5/3/1933  B4 
Julius Brice McCLENDON  2/22/1913  10/10/1994  A2 
Levinia Janice McCLENDON  4/10/1845  10/3/1899  B4 
Lonie McCLENDON  06/09/1874  10/17/1938  B4 
Ruth S McCLENDON  8/11/1925  5/20/2011  A2 
Pernecia McCLUNEY  8/ ? /1827  5/24/1892  C3 
Thomas McCLUNEY  5/8/1823  3/6/1894  C3 
Myrtle McCORD  4/30/1895  5/26/1916  B2 
Alene MCENTYRE      A3 
W J "Dub" McENTYRE  2/28/1912  12/5/1964  A3 
Lela McFRANCIS  4/27/1921  3/1/2004  C4 
Robert Charles McFRANCIS  9/20/1912  4/21/1969  C4 
Albert Roy MEYER  11/24/1906  11/13/1963  A2 
Mary MEYER  7/19/1905  10/1/1990  A2 
? ? MILLER      C1 
Bernice MIZE  6/19/1900  7/22/1982  A3 
Edgar Eugene MIZE  11/6/1881  11/29/1944  A1 
Willa Ethel MIZE  2/28/1883  7/9/1974  A1 
Nonna L MONTGOMERY  2/10/1886  11/8/1914  A4 
Rebecca M MONTGOMERY  6/24/1843  12/6/1902  B4 
V C MONTGOMERY  ?/??/1844  10/30/1917  B4 
Vendra L MOORE *  10/13/1929    A2 
Berley Dallas MOORE  11/9/1914  9/13/1966  A2 
Bertha I MOORE  8/17/1905  ?/??/????  A2 
John Henry MOORE  11/1/1905  7/4/1949  A2 
John Newton MOORE  7/4/1872  11/24/1950  A2 
Perry Newton MOORE  1/30/1901  7/6/1949  A2 
Susan Emma (Nancy) MOORE  5/20/1883  6/8/1947  A2 
Martha Ann MORGIN  11/5/1850  3/30/1881  B2 
Ida MURPHREE  1/22/1886  3/5/1976  C2 
Henry T NICHOLS  10/4/1886  12/6/1948  A1 
Hershel Nelson NICHOLS  9/20/1925  1/8/1928  B1 
Horace Lee NICHOLS  11/12/1936  6/25/1937  A1 
James Edward NICHOLS  4/26/1929  8/13/1929  A1 
James Thomas NICHOLS  10/10/1864  8/9/1936  A1 
Jimmie NICHOLS  12/4/1920  1/18/1935  A1 
Margarett Louise NICHOLS  4/4/1872  1/30/1942  A1 
Mary L NICHOLS  9/28/1892  10/ ? /1978  A1 
(Infant) NOLIN  ?/??/1951  6/8/1951  A1 
Dean Oscar NOLIN  4/5/1940    A1 
Jack Willard NOLIN  3/6/1919  1/20/2009  A1 
Lisa NOLIN  9/27/1968  1/19/1969  A1 
Marie Jean NOLIN  5/6/1940  12/3/1987  A1 
Nora L NOLIN  4/11/1922  12/28/1999  A1 
S A NOLIN  6/23/1944  10/26/1945  A1 
W E NOLIN  4/28/1943  2/23/1960  A1 
W P NOLIN  9/2/1945  8/26/1951  A1 
Deborah H NORRIS  7/1/1949  4/21/1984  C1 
Nancy PAERSON  9/23/1813  9/19/1830  C3 
Jean PALEY  7/10/1930  1/18/2007  B1 
Joseph D PARKER Jr  5/21/1913  11/23/1977  C2 
William Ray PARKER  8/23/1955  10/19/1988  A2 
Artie PARTAIN  4/9/1885  09/04/1885  B1 
Charles Robert PARTAIN  2/22/1862  9/19/1929  B1 
Frances WOODS PARTAIN  9/??/1864  2/??/ 1937  C1 
Mahala PARTAIN  6/28/1824  2/15/1905  B1 
Mary PARTAIN  4/18/1889  5/30/1889  B1 
Wesley Philemon PARTAIN  11/22/1820  10/01/1868  B1 
William R PARTAIN  3/16/1900  6/7/1942  B1 
Arthur PEARSON  8/28/1877  2/24/1943  A4 
Hettie SELF PEARSON  8/17/1880  5/7/1936  A4 
Legran Con PEARSON  2/20/1874  11/23/1949  A4 
Lucrecy C PEARSON  5/1/1850  4/11/1937  A4 
Alice Eliza PEOPLES  10/4/1874  9/13/1935  B4 
Jefferson Davis PEOPLES  11/14/1862  4/10/1950  B4 
Margaret Helen PERDUE  10/29/1943  7/3/2010  B1 
Arnold PERKINS  4/7/1854  8/29/1855  C3 
John B PERKINS  7/4/1824  ?/??/ 1847  C3 
Preshey PERKINS  11/17/1801  11/4/1872  A3 
William Washington PERKINS  ?/??/1781  8/2/1871  A3 
Lucius "Bill' A PIERCE  4/28/1942    A1 
Marlin G "Gail" PIERCE  4/7/1947  1/11/1999  A1 
Jimmie Patrick PILKINGTON  7/7/1938  1/1/1939  A4 
Lula PITTS  8/1/1883  5/3/1904  A4 
Richard L PRAYTOR  5/8/1934  10/1/1999  B1 
Henry C PYBUS  9/18/1843  3/18/1899  B3 
Mary E PYBUS  2/20/1840  4/2/1920  B3 
Joshua Josiah RATLIFF  5/9/1782  11/17/1847  C2 
Rebecca RATLIFF  11/4/1856  1/20/1894  A2 
Rhoda BAKER RATLIFF  4/30/1795  8/15/1864  C2 
Robert Ray SARGENT (Living)      C4 
Martha Marguerite SARGENT  7/7/1921  3/12/1983  C4 
John Nelson SELF  11/15/1845  7/20/1902  A4 
Mahala SELF  5/14/1817  7/6/1883  C4 
Martha Jane SELF  9/22/1858  6/29/1884  C4 
Nancy Caroline SELF  2/9/1850  3/23/1939  A4 
Nancy SELF  9/29/1859  3/25/1941  A4 
Rufus SELF  3/22/1858  7/23/1896  A4 
Sarah Maude SELF  1/25/1884  6/15/1927  A4 
Vincent Garner SELF  10/14/1815  9/28/1900  A4 
Billy J SIMMONS  10/10/1944  12/5/1944  A2 
Birdie Lee SIMMONS  3/20/1908  8/30/1985  B1 
Burnie P SIMMONS  3/14/1917  3/14/1994  C1 
Dock Lee SIMMONS  6/5/1885  4/9/1936  B2 
Effie May SIMMONS  9/15/1896  8/29/1941  A3 
Elouise SIMMONS  1/27/1943  5/27/2006  A1 
Eula B SIMMONS  11/5/1885  12/22/1968  B2 
Joanna F SIMMONS  2/1/1880  3/24/1978  C1 
John J SIMMONS  2/1/1874  7/21/1909  A3 
Julius Clyde SIMMONS  7/3/1904  8/22/1964  A1 
Mary E SIMMONS  ?/??/1869  8/15/1932  A3 
R L SIMMONS  4/21/1917  12/8/1944  A2 
Susan SIMMONS  12/23/1865  8/25/1924  B2 
Valacia L SIMMONS  8/17/1922  8/1/1986  C1 
Vida SIMMONS  11/5/1903  1/6/1956  C1 
Wiley SIMMONS  7/2/1898  12/29/1967  C1 
William Harve SIMMONS  5/7/1870  8/18/1952  C1 
Willie Edward "Ed" SIMMONS  5/12/1892  10/12/1951  A3 
Mildred A SKELTON  9/7/1926  8/20/1964  B1 
Amanda L STONE  1/26/1883  12/22/1970  A2 
Daniel C STONE  2/2/1886  7/9/1962  A2 
(Infant) (Twins) TAYLOR  6/17/1929  6/17/1929  B4 
Allie TAYLOR  1/30/1875  5/22/1945  A4 
Arungena Caroline TAYLOR  1/28/1848  5/3/1929  A2 
Donald Marshall TAYLOR  9/7/1932  12/5/1958  B4 
Eugene G TAYLOR  8/21/1868  10/14/1947  A4 
Eula Mae TAYLOR  5/25/1897  9/23/1977  A3 
Fernando TAYLOR  6/11/1859  6/2/1872  B3 
Flora TAYLOR  12/18/1861  5/15/1910  C3 
G B TAYLOR  9/12/1826  9/17/1845  C3 
Georgia Melissa TAYLOR  6/7/1842  9/12/1868  B3 
Gladys TAYLOR  6/15/1909  10/5/1988  B4 
Hester TAYLOR  10/25/1881  11/9/1881  B3 
Icy Esther TAYLOR  9/16/1872  12/23/1911  A3 
James TAYLOR  7/9/1817  11/8/1889  C3 
Jasper Davis "J D" TAYLOR  10/13/1916  11/14/1997  C3 
Jasper Davis TAYLOR  10/23/1859  7/30/1937  A3 
Jesse T TAYLOR  9/7/1841  2/5/1920  B3 
Johnny L TAYLOR  5/21/1848  11/11/1921  A2 
